G80 A346 Alloy Steel Lifting Master Link Assembly

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Zhejiang
Validity to: Long-term effective
Last update: 2017-11-23 09:50
Browse the number: 310
inquiry
Company Profile
 
 
Product details

G80 A346 WELDED MASTER LINK ASSEMBLY

ITEM NO A-346   S.F (4*WLL)
size A B C D E F WLL(T) (KG)
G8017-1 6-8 18 75 135 14 54 25 2.36 1.18
G8017-2 7-8 18 75 135 13 60 38 3.15 1.24
G8017-3 8-8 22 90 160 16 70 34 5.36 2.2
G8017-4 10-8 26 100 180 18 85 40 6.7 3.21
G8017-5 13-8 32 110 200 22 115 50 11.2 6
G8017-6 16-8 36 140 260 25 140 65 17 9.96
G8017-7 18-8 45 180 340 32 180 110 21.2 20
G8017-8 20-8 50 190 350 32 180 110 31.5 24
G8017-9 22-8 56 200 400 40 300 160 40 41.4
G8017-10 26-8 63 220 430 45 340 180 50 57.6
G8017-11 32-8 72 250 460 50 350 190 63 79

G80 A346 Welded Master Link Assembly 

- Safety factor: 4:1 for chain, 5:1 for wire rope

- Alloy steel- quenched and tempered 

- Function: lifting, pulling 

- 100% test

Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]